R82 x:panda shape
The x:panda shape is created to make the best seat from where your child can live life to the fullest. It is designed to change shape as your child develops.
The x:panda shape provides responsive postural support for complex seating needs with it's adjustable dynamic back and advanced, adaptable supports. The seating solution is thoughtfully designed to grow and adapt with the child. As the child develops, the shape of the seat can be adjusted to provide continuous, personalised support that promotes both comfort and stability. This adaptability ensures a secure foundation for the child, where the can explore from, engage with their environment and participate more fully in daily activities.
Features
Variants
| Size 1, infant seating | Size 1 | Size 2 | Size 3 | |
|---|---|---|---|---|
| Abduction angle, each leg (°) | - | 10°/20-30° | 15°/30° | 25°/30° |
| Adduction angle, each leg (°) | 10°/20°-30° | 10°/20°-30° | 15°/30° | 25°/30° |
| Armrest to seat distance (mm) | 70-100 | 90-155 | 100-165/100-220 | 130-280 |
| Back width, top of backrest (mm) | 190 | 180/220/260/300/340 | 180/220/260/300/340/380 | 220/260/300/340/380/420 |
| Backrest height (mm) | 270-360 | 280-370/320-420/360-470 | 340-440/380-490/430-560 | 420-530/470-600/540-690 |
| Backrest recline angle (°) | (-10°)-(30°) | (-10°)-(30°) | (-10°)-(30°) | (-10°)-(30°) |
| Effective seat depth (mm) | 120-160 | 160-320 | 240-420 | 350-550 |
| Effective seat width (without hip support) (mm) | 220 | 220/260/300 | 280/320/360/400 | 380/420/460/500 |
| Front location of arm rest structure (mm) | 160-180 | 230 | 290 | 360-420 |
| Mass device (kg) | 6 | 6.5 | 11 | 14 |
| Maximum rated load (kg) | 43 | 43.5 | 78 | 106 |
| Maximum user mass (kg) | 35 | 35 | 65 | 90 |
| Maximum user mass in transportation (kg) | 35 | 35 | 65 | 90 |
| Overall width, both legs in maximum abduction (mm) | 240 | 300/400/500 | 350/460/560/660 | 600/700/740/780 |
| Seat width, minimum/maximum (with hip supports) (mm) | 120-220 | 120-180/160-220/200-260 | 180-240/220-280/260-320/300-360 | 280-340/320-380/360-420/400-460 |
| Width thighs (mm) | - | 70/92/115 | 85/108/130/152 | 100/122/145/168/190 |
Mass device: The seat weight only (without accessories).
All seat measurements for size 1,2 & 3 are for the Advanced seats. Seat measurements for the Simple seats, can be found in the user manual.
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos
How to adjust the dynamic back on the x:panda shape
How to adjust seat width for simple seating on the x:panda shape
How to adjust seat width for advanced seating on the x:panda shape