Etac Clean shower commode
Secure, safe and simple for both users and carers.
Easy to fit and manouevre
Etac Clean shower commode chair is extremely easy to operate, thanks to the width of the push handle. The clever design can be seen throughout the entire chair. The upright handle ensures that Clean is a perfect fit, even over wall-mounted toilets, and the chair is open at the back to facilitate access.
Comfortable and practical foot support
The foot support on Clean shower commode chair is unique and can be pushed under the seat when not in use. The soft curved surface provides good comfort for the feet, which are also protected by the foot support's side protection.
All other variants of Clean also have these features, but they also have additional functionality to meet other needs.
Features

Slim but roomy

Fits over the toilet

Easy access

Foot support designed for feet
Variants and details
Specifications | |||
---|---|---|---|
Material | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors, lockable, ball-bearing: Polyamide/TPE | Seat width (mm) | 480 |
Maximum user weight (kg) | 130 | Width between arm supports (mm) | 435 |
Opening: depth x width (mm) | 360x215 | Width (mm) | 500 |
Seat depth (mm) | 440 |
Etac item number | Colour | Seat height (mm) | Space below seat (mm) | Weight (kg) | |
---|---|---|---|---|---|
44 cm (17¼"), 4 lockable castors | 80229209 | Lagoon green | 440 | 385 | 13.5 |
44 cm (17¼"), 4 lockable castors | 80229269 | White | 440 | 385 | 13.5 |
49 cm (19¼"), 4 lockable castors | 80229210 | Lagoon green | 490 | 435 | 14 |
49 cm (19¼"), 4 lockable castors | 80229270 | White | 490 | 435 | 14 |
49 cm (19¼"), 2 lockable castors | 80229213 | Lagoon green | 490 | 435 | 14 |
49 cm (19¼"), 2 lockable castors | 80229273 | White | 490 | 435 | 14 |
49 cm (19¼"), 4 lockable castors, double box | 80229220 | Lagoon green | 490 | 435 | 14 |
49 cm (19¼"), 2 lockable castors, double box | 80229223 | Lagoon green | 490 | 435 | 14 |
44 cm (17¼"), 4 lockable wheels, backrest upholstery, panholder | 80229286 | White | 440 | 370 | 14 |
49 cm (19¼"), 2 lockable castors, soft back | 80229305 | White | 490 | 435 | 14 |
49 cm (19¼"), 2 lockable castors | 80229307 | Blue/white | 490 | 435 | 14 |
49 cm (19¼"), 4 lockable wheels, backrest upholstery, panholder | 80229287 | White | 490 | 420 | 14 |
55 cm (21¾"), 4 lockable castors | 80229211 | Lagoon green | 550 | 495 | 14.5 |
55 cm (21¾"), 4 lockable castors | 80229271 | White | 550 | 495 | 14.5 |
55 cm (21¾"), 2 lockable castors | 80229214 | Lagoon green | 550 | 495 | 14.5 |
55 cm (21¾"), 2 lockable castors | 80229274 | White | 550 | 495 | 14.5 |
55 cm (21¾"), 4 lockable castors, double box | 80229221 | Lagoon green | 550 | 495 | 14.5 |
55 cm (21¾"), 2 lockable castors, double box | 80229224 | Lagoon green | 550 | 495 | 14.5 |
55 cm (21¾"), 2 lockable castors, soft back | 80229306 | White | 550 | 495 | 14.5 |
55 cm (21¾"), 2 lockable castors | 80229308 | White/blue | 550 | 495 | 14.5 |
60 cm (23½"), 2 lockable castors incl. heightening spacers | 80229215 | Lagoon green | 600 | 545 | 15 |
60 cm (23½"), 2 lockable castors incl. heightening spacers | 80229275 | White | 600 | 545 | 15 |
Clean 44 pan holder 4 lockable castors white | 80229294 | White | 440 | 370 | 13.5 |
Clean the product using a nonabrasive cleaning agent. Rinse and dry. The product can withstand being cleaned at 85 degrees C for three minutes.
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.