R82 Flamingo Curo
The Flamingo Curo is a modern and adaptable toileting and bathing chair designed for children, youngsters and caregivers.
Flamingo Curo is a versatile hygiene chair designed to meet a wide range of needs, making it suitable for toileting, showering and bathing. With five different mounting options, either on one of the three available frames, mounted on a toilet or in a bathtub, this chair adapts seamlessly to various hygienic tasks, providing flexibility for both users and caregivers.
Comfort, caregiver usability and adjustability are key elements of the Flamingo Curo’s design. Every aspect has been optimised to ensure smooth and efficient handling during hygiene routines, minimising caregiver effort while prioritising user dignity and safety. Its PU inlays feature a gentle curvature that provides a supportive and comfortable foundation for the child. Depending on their needs, additional accessories can be integrated seamlessly to meet specific postural requirements, ensuring ongoing comfort for all levels of support.
Designed to grow with your child, the Flamingo Curo offers flexibility in back height, seat depth and width. The seat can be mounted on a variety of frames, providing you with additional options like tilt-in-space and height adjustment. Accessories are thoughtfully designed to allow adjustment and repositioning, accommodating the growth and changing needs of the child over time.
Features

Ready for everyday life

Growing with your child

Comfortable support

Caregiver usability
Variants
Seat size 1 | Seat size 2 | Seat size 3 | Seat and Compact frame size 1 | Seat and Compact frame size 2 | Seat and Compact frame size 3 | Seat and High-low frame size 1 | Seat and High-low frame size 2 | Seat and High-low frame size 3 | |
---|---|---|---|---|---|---|---|---|---|
Item number | 882001 | 882002 | 882003 | 882001 + 882011 | 882002 + 882012 | 882003 + 882013 | 882001 + 882031 | 882002 + 882032 | 882003 + 882033 |
Backrest recline angle (°) | (-20)-(30) | (-20)-(30) | (-20)-(30) | - | - | - | - | - | - |
Effective back width (with side supports) (mm) | 145-245 | 190-295 | 260-370 | - | - | - | - | - | - |
Effective back width (without side supports) (mm) | 300 | 335 | 390 | - | - | - | - | - | - |
Effective backrest height (mm) | 375/410/445 | 405/445/485 | 450/500/550 | - | - | - | - | - | - |
Effective foot support to seat distance (mm) | 220-285 | 260-345 | 300-400 | - | - | - | - | - | - |
Effective seat depth (mm) | 240-300 | 285-345 | 335-425 | - | - | - | - | - | - |
Effective seat width (with upper leg supports) (mm) | 185/225/265 | 220/260/300 | 275/315/335 | - | - | - | - | - | - |
Effective seat width (without upper leg supports) (mm) | 265 | 300 | 355 | - | - | - | - | - | - |
Leg to seat surface angle (°) | (-11)-(37) | (-11)-(37) | (-11)-(37) | - | - | - | - | - | - |
Mass device (kg) | 5.2 | 6.1 | 7.5 | 12.4 | 13.4 | 14.9 | 14.8 | 17 | 18.1 |
Maximum rated load (kg) | 42.2 | 63.1 | 79.5 | - | - | - | - | - | - |
Maximum user mass (kg) | 35 | 55 | 70 | - | - | - | - | - | - |
Minimum distance that the device can be turned 180 degrees (mm) | - | - | - | 850 | 875 | 905 | 785 | 955 | 955 |
Overall backrest height (mm) | 425-495 | 470-550 | 515-615 | - | - | - | - | - | - |
Overall folded height (mm) | 225 | 225 | 225 | - | - | - | - | - | - |
Overall folded length (mm) | 430 | 490 | 515 | - | - | - | - | - | - |
Overall folded width (mm) | 360 | 400 | 450 | - | - | - | - | - | - |
Overall height (mm) | - | - | - | 905-1000 | 950-1055 | 995-1120 | 895-1075 | 930-1205 | 975-1270 |
Overall height to pushbrace (mm) | - | - | - | 850-1020 | 890-1070 | 930-1130 | 900-1180 | 945-1235 | 990-1350 |
Overall length (mm) | 360-375 | 395-430 | 435-495 | 760 | 760 | 760 | 660 | 805 | 805 |
Overall length with leg rest (mm) | - | - | - | 935 | 955 | 1110 | 930 | 1065 | 1200 |
Overall minimum turning diameter (mm) | - | - | - | 850 | 875 | 905 | 785 | 955 | 955 |
Overall width (mm) | - | - | - | 470 | 510 | 560 | 485 | 580 | 580 |
Seat plane angle (tilt)(°) | - | - | - | (-10°)-(30°) | (-10°)-(30°) | (-10°)-(30°) | (-5°)-(20°) | (-5°)-(20°) | (-5°)-(20°) |
Seat surface height at front edge (mm) | - | - | - | 480-580 | 480-580 | 480-580 | 530-740 | 530-740 | 530-740 |
"Seat" measurements: The measurements for "Overall backrest height", "Effective backrest height" & "Effective seat depth" are including PU. The measurements for "Mass device" are the seat only (without accessories).
"Seat and High-low frame" measurements: The measurements are based on the use of 75 mm (3") castors. Castors diameter: 75/100 mm (3/4"). The "Seat plane angle (tilt)" measurements are (+/- 5°). The measurements for "Seat surface height at front edge" are including PU.
"Seat and Compact frame" measurements: The measurements are based on the use of 75 mm (3") castors. Castors diameter: 75/100 mm (3/4"). The "Seat plane angle (tilt)" measurements are (+/- 5°). The measurements for "Seat surface height at front edge" are including PU.
Options
Sizes

Size 1

Size 2

Size 3
Mounting options
Five mounting options makes the Flamingo Curo ideal for all hygiene situations.

Flamingo Compact frame

Flamingo High-low frame

Flamingo Potty frame

Suction cups

Toilet mounting
Back options

Standard

Shoulder support
Side supports

Fixed side supports

Swing-away side supports
Mulitiple functionalities

Over the toilet

On the toilet

Freestanding with a commode pan

In the shower

In the bathtub
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos

How to adjust seat depth on Flamingo Curo

How to adjust the back height on Flamingo Curo

How to mount swing-away side supports on Flamingo Curo
