R82 Rabbit Up
This adaptive standing frame supports children to experience greater freedom, confidence and engagement. With the possibility of driving wheels it encourages independence and promotes exploration, therapy, and engagement for children with diverse needs.
R82 Rabbit Up
Stand tall and roll into your next adventure
The Rabbit Up empowers children to explore their world from an upright standing, mobile position. With optional driving wheels, it offers the freedom to move about independently, stimulating the senses and fostering active participation in daily life. This versatile and adaptive standing frame provides the support needed to stand tall, while allowing the child to be an active participant in their own adventures. It is a valuable tool for any therapy or home environment where independence and mobility are encouraged.
Features
Variants
| Size 1 | Size 1 without driving wheels | Size 2 | Size 2 Without driving wheels | Size 3 | Size 3 without driving wheels | Size 4 | Size 4 without driving wheels | |
|---|---|---|---|---|---|---|---|---|
| Item number | 86212xx-00 | 86212XX-00 | 8622xx-00 | 86222XX-00 | 8632xx-00 | 86232XX-00 | 8642xx-00 | 86242XX-00 |
| Angle of the centre bar (°) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
| Camber angle (°) | 8 | - | 6 | - | 6 | - | 4 | - |
| Floor to foot plate (mm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Height, vertical (mm) | 620 | 700 | 750 | 796 | 800 | 796 | 900 | 926 |
| Inside width (mm) | 325 | 325 | 375 | 375 | 425 | 425 | 425 | 425 |
| Length (mm) | 500 | 500 | 700 | 700 | 800 | 800 | 1000 | 1000 |
| Mass device (kg) | 13.5 | 9 | 15.5 | 10.5 | 16 | 11 | 18.5 | 13.5 |
| Maximum rated load (kg) | 55.5 | 51 | 67.5 | 62.5 | 78 | 73 | 90.5 | 85.5 |
| Maximum user mass (kg) | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 70 |
| Minimum turning diameter (mm) | 850 | 850 | 950 | 950 | 980 | 980 | 1085 | 1085 |
| Overall height (mm) | 670-1000 | 670-1000 | 850-1180 | 850-1180 | 990-13110 | 990-13110 | 1200-1530 | 1200-1530 |
| Overall width (mm) | 635 | 515 | 680 | 550 | 730 | 600 | 720 | 600 |
| Static stability downhill (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Static stability sideways (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Static stability uphill (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| User height: floor to armpit (mm) | 500-740 | 550-740 | 750-1080 | 750-1080 | 830-1190 | 830-1190 | 960-1420 | 960-1420 |
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos
Camber angling adjustment
How to mount the foot plate on Rabbit Up
How to mount the central brakes