R82 Caribou
The Caribou is a versatile paediatric standing aid that supports prone, upright, or supine standing positions. The Caribou is an ideal solution for children who have limited head and trunk control, or limited range of motion.
The Caribou is designed to support children in standing strong every day, offering a versatile solution that adapts to individual needs, whether in a prone or supine position. Its tilt function and extensive range of accessories allow for precise customisation, helping the child build strength and improve posture. By providing a stable and comfortable base, the Caribou enables participation in daily activities alongside peers. This adaptable standing frame grows with the child, ensuring consistent support and creating opportunities for engagement and development in any environment.
Features
Variants
| Size 1 | Size 1 (w/ power) | Size 2 | Size 2 (w/ power) | Size 3 | Size 3 (w/ power) | Size 4 | Size 4 (w/ power) | |
|---|---|---|---|---|---|---|---|---|
| Item number | 860101 | 860101-EL | 860102 | 860102-EL | 860113 | 860103-EL | 860114 | 860104-EL |
| Angling (°) | 0-87 | 0-87 | 0-87 | 0-87 | 0-87 | 0-87 | 0-87 | 0-87 |
| Approximate total user height (mm) | 850-1120 | 850-1120 | 980-1290 | 980-1290 | 1250-1560 | 1250-1560 | 1530-1840 | 1530-1840 |
| Foot plate angle (°) | (-20) - 20 | (-20) - 20 | (-20) - 20 | (-20) - 20 | (-20) - 20 | (-20) - 20 | (-20) - 20 | (-20) - 20 |
| Length (mm) | 750 | 750 | 920 | 920 | 1110 | 1110 | 1110 | 1110 |
| Maximum rated load (kg) | 62.5 | 64.5 | 86 | 87.5 | 112.5 | 114.5 | 137 | 139 |
| Maximum user mass (kg) | 40 | 40 | 60 | 60 | 80 | 80 | 100 | 100 |
| Overall height, horizontal (mm) | 700 | 700 | 700 | 700 | 800 | 800 | 800 | 800 |
| Overall height, vertical (mm) | 460-570 | 460-570 | 530-640 | 530-640 | 680-790 | 680-790 | 880-990 | 880-990 |
| Overall width (mm) | 510 | 510 | 570 | 570 | 650 | 650 | 750 | 750 |
| Static stability downhill (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Static stability sideways (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Static stability uphill (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Total mass (kg) | 20.5 | 22.5 | 24 | 25.5 | 30.5 | 32.5 | 35 | 37 |
Overall height configuration: Standard product and top plate (measured from the floor)
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos
How to mount the tray top cover