R82 Flamingo
Designed to support children with special needs, this toileting and bathing chair brings comfort, dignity and stability to everyday hygiene routines. It adjusts to individual positioning needs, helping children feel safe and relaxed while making caregiving smoother and more supportive.
R82 Flamingo
Comfort and dignity in everyday care
The Flamingo is a versatile hygiene chair designed to provide comfort and dignity in everyday care. Offering postural support to meet the specific needs of the child. Its practical design fits easily into everyday routines, offering a hygienic, comfortable solution that works smoothly in different bathroom setups. The Flamingo helps make personal hygiene a more comfortable and respectful experience for both the child and the caregiver, facilitating easier and more dignified daily care tasks.
Features
Variants
| Flamingo size 1 | Flamingo Size 2 | Flamingo Size 3 | Flamingo Size 4 | Flamingo seat size 1 | Flamingo seat size 2 | Flamingo seat size 3 | Flamingo seat size 4 | |
|---|---|---|---|---|---|---|---|---|
| Item number | 880001-xxx | 880002-xxx | 880003-xxx | 880004-xxx | 880101 | 880102 | 880103 | 880104 |
| Back width, top of backrest (mm) | 200 | 220 | 260 | 280 | - | - | - | - |
| Backrest angle (°) | 30 | 30 | 30 | 30 | - | - | - | - |
| Backrest height (mm) | 350 | 380 | 420 | 470 | - | - | - | - |
| Effective seat depth (mm) | 250 | 290 | 350 | 400 | - | - | - | - |
| Effective seat width (mm) | 240 | 280 | 320 | 340 | - | - | - | - |
| Folded height, frame (mm) | 200 | 200 | 200 | 200 | - | - | - | - |
| Folded length, frame (mm) | 740 | 740 | 740 | 740 | - | - | - | - |
| Frame length (mm) | 660 | 660 | 660 | 660 | - | - | - | - |
| Leg to seat surface angle (°) | 90-60 | 90-60 | 90-60 | 90-60 | - | - | - | - |
| Length (mm) | - | - | - | - | 260 | 315 | 360 | 425 |
| Lower leg length (mm) | 180-260 | 250-350 | 300-400 | 300-400 | - | - | - | - |
| Mass device (kg) | 11 | 13 | 14 | 15 | 2.5 | 3 | 4 | 4.5 |
| Maximum rated load (kg) | 48 | 65 | 76 | 87 | 39.5 | 55 | 66 | 76.5 |
| Maximum user mass (kg) | 35 | 50 | 60 | 70 | 35 | 50 | 60 | 70 |
| Overall height (mm) | 860 | 890 | 930 | 950 | - | - | - | - |
| Overall width (mm) | 440 | 460 | 500 | 540 | - | - | - | - |
| Seat plane angle (°) | (-15)-35 | (-15)-35 | (-15)-35 | (-15)-35 | - | - | - | - |
| Seat surface height at front edge (mm) | 500-600 | 500-600 | 500-600 | 500-600 | - | - | - | - |
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos