R82 Swan Curo
A toilet and bath chair developed for children and youngsters with special needs. Its minimalistic design and soft inlay ensure optimal comfort and support, while the adjustable frame facilitates easy caregiving during daily hygiene routines.
R82 Swan Curo
Ensuring great comfort and easy caregiving
The Swan Curo ensures great comfort and easy caregiving. Its minimalistic design and small footprint make it suitable for various homes, while the perfectly shaped shell and soft PU inlay provide optimal comfort for the child. Smooth surfaces allow for easy cleaning. The tilt mechanism and height-adjustable frame simplify adjustments during use, accommodating a wide range of toilets and making daily hygiene routines more efficient and dignified for both the child and caregiver.
Features
Variants
| Size 1 without castors | Size 1 | Size 2 | Size 3 | Size 4 | |
|---|---|---|---|---|---|
| Item number | 87060 | 87061 | 87062 | 87063 | 87064 |
| Aperture W x D (mm) | 125x185 | 125x185 | 150x220 | 180x280 | 180x330 |
| Aperture with inlay W x D (mm) | 100x175 | 100x175 | 125x210 | 155x270 | 155x320 |
| Back width, bottom of backrest (mm) | 210 | 210 | 250 | 315 | 400 |
| Back width, top of backrest (mm) | 270 | 270 | 350 | 425 | 490 |
| Backrest height (mm) | 380 | 380 | 470 | 525 | 600 |
| Effective seat depth (mm) | 265 | 265 | 310 | 400 | 450 |
| Effective seat width (mm) | 220 | 220 | 260 | 320 | 410 |
| Length, with castors outside (low/high) at 0° tilt (mm) | - | 495/555 | 625/645 | 680/715 | 680/715 |
| Length, without castors outside (low/high) at 0° tilt (mm) | 400/425 | - | - | - | - |
| Mass device, with castors (kg) | - | 8.5 | 10.5 | 11.75 | 12.75 |
| Mass device, without castors (kg) | 7.5 | - | - | - | - |
| Maximum rated load with castors (kg) | - | 46 | 73 | 99 | 125 |
| Maximum rated load without castors (kg) | 45 | - | - | - | - |
| Maximum user mass (kg) | 35 | 35 | 60 | 85 | 110 |
| Minimum distance for turning 180° allowing for reversing movement (mm) | 705 | 705 | 820 | 895 | 945 |
| Minimum distance for turning 180° forward in movement (mm) | 1205 | 1205 | 1350 | 1475 | 1600 |
| Minimum turning diameter (mm) | 1410 | 1410 | 1640 | 1790 | 1890 |
| Overall height with castors (mm) | - | 760-920 | 960-1120 | 990-1150 | 1060-1220 |
| Overall height without castors (mm) | 670-830 | - | - | - | - |
| Overall width with castors (mm) | - | 500 | 530 | 580 | 655 |
| Overall width without castors (mm) | 460 | - | - | - | - |
| Pelvis width (mm) | 240 | 240 | 275 | 340 | 420 |
| Seat plane angle (°) | 0°- 20° | 0°-20° | 0°-20° | 0°- 20° | 0°- 18,5° |
| Seat surface height at front edge, with castors (mm) | - | 380-540 | 480-640 | 470-630 | 465-625 |
| Seat surface height at front edge, without castors (mm) | 290-450 | - | - | - | - |
| Seat width front (mm) | 320 | 320 | 355 | 425 | 475 |
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos
How to mount rod for foot support & footplate
How to mount head support
How to mount push brace & head support