R82 Heron
The Heron is a state of the art toilet and bathing chair.
The Heron combines a simple, clean design with multiple functionalities to improve the experience for both child and caregiver. Its ergonomic seat allows for tilt and back recline without compromising the child's position, maintaining the anatomical pivot point at the hips. Whether used freestanding, over a toilet, or as a bathing chair, the Heron adapts seamlessly to daily hygiene routines. Smooth height adjustment ensures optimum working conditions for the caregiver, while the secure design provides a safe and comfortable environment for the child during essential care tasks.
Features
Variants
| Hydraulic | Power | |
|---|---|---|
| Item number | 880505-01 | 880505-01EL |
| Back width, top of backrest (mm) | 290 | 290 |
| Backrest angle (°) | (-10)-30 | (-10)-30 |
| Backrest height (mm) | 555-625 | 555-625 |
| Effective seat depth (mm) | 450 | 450 |
| Effective seat width (mm) | 550 | 550 |
| Length (mm) | 710 | 710 |
| Lower leg length (mm) | 400-560 | 400-560 |
| Mass device (kg) | 28 | 31 |
| Maximum rated load (kg) | 130 | 163 |
| Maximum user mass (kg) | 100 | 130 |
| Minimum turning diameter (mm) | 900 | 900 |
| Overall height (mm) | 1080-1350 | 1130-1350 |
| Overall width (mm) | 670 | 670 |
| Seat plane angle (°) | (-5)-25 | (-5)-25 |
| Seat surface height at front edge (mm) | 510-780 | 560-780 |
| Static stability downhill (°) | 10 | 10 |
| Static stability sideways (°) | 5 | 5 |
| Static stability uphill (°) | 10 | 10 |
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos