Axiom P
Comfort meets controlled seating support with this positioning wheelchair cushion designed for enhanced stability and postural balance. Engineered to help promote reliable medial and lateral support, it provides a confident foundation that supports everyday mobility with comfort and durability.
Axiom P
Positioning support that enhances stability
Axiom P is a positioning wheelchair cushion designed to help users achieve greater sitting stability and support. With a thoughtfully contoured shape that promotes proper alignment and greater medial and lateral support, it helps create a more balanced seating surface throughout daily activities. The pressure‑reducing seating well encourages gentle immersion while supporting the body’s natural contours, helping improve comfort and positioning. Durable materials and an easy‑to‑manage cover make Axiom P a dependable choice for users with increased postural needs.
Features
Variants
| Item number | Depth (mm) | Width (mm) | |
|---|---|---|---|
| Axiom P 14x14 | XP1414 | 360 | 360 |
| Axiom P 14x16 | XP1416 | 410 | 360 |
| Axiom P 14x17 | XP1417 | 430 | 360 |
| Axiom P 14x18 | XP1418 | 460 | 360 |
| Axiom P 15x15 | XP1515 | 380 | 380 |
| Axiom P 15x16 | XP1516 | 410 | 380 |
| Axiom P 15x17 | XP1517 | 430 | 380 |
| Axiom P 15x18 | XP1518 | 460 | 380 |
| Axiom P 15x19 | XP1519 | 480 | 380 |
| Axiom P 15x20 | XP1520 | 510 | 380 |
| Axiom P 16x16 | XP1616 | 410 | 410 |
| Axiom P 16x17 | XP1617 | 430 | 410 |
| Axiom P 16x18 | XP1618 | 460 | 410 |
| Axiom P 16x19 | XP1619 | 480 | 410 |
| Axiom P 16x20 | XP1620 | 510 | 410 |
| Axiom P 16x21 | XP1621 | 530 | 410 |
| Axiom P 16x22 | XP1622 | 560 | 410 |
| Axiom P 17x16 | XP1716 | 410 | 430 |
| Axiom P 17x17 | XP1717 | 430 | 430 |
| Axiom P 17x18 | XP1718 | 460 | 430 |
| Axiom P 17x19 | XP1719 | 480 | 430 |
| Axiom P 17x20 | XP1720 | 510 | 430 |
| Axiom P 18x16 | XP1816 | 410 | 460 |
| Axiom P 18x17 | XP1817 | 430 | 460 |
| Axiom P 18x18 | XP1818 | 460 | 460 |
| Axiom P 18x19 | XP1819 | 480 | 460 |
| Axiom P 18x20 | XP1820 | 510 | 460 |
| Axiom P 18x21 | XP1821 | 530 | 460 |
| Axiom P 18x22 | XP1822 | 560 | 460 |
| Axiom P 19x16 | XP1916 | 410 | 480 |
| Axiom P 19x17 | XP1917 | 430 | 480 |
| Axiom P 19x18 | XP1918 | 460 | 480 |
| Axiom P 19x19 | XP1919 | 480 | 480 |
| Axiom P 19x20 | XP1920 | 510 | 480 |
| Axiom P 19x21 | XP1921 | 530 | 480 |
| Axiom P 19x22 | XP1922 | 560 | 480 |
| Axiom P 20x16 | XP2016 | 410 | 510 |
| Axiom P 20x18 | XP2018 | 460 | 510 |
| Axiom P 20x19 | XP2019 | 480 | 510 |
| Axiom P 20x20 | XP2020 | 510 | 510 |
| Axiom P 20x21 | XP2021 | 530 | 510 |
| Axiom P 20x22 | XP2022 | 560 | 510 |
| Axiom P 22x18 | XP2218 | 460 | 560 |
| Axiom P 22x20 | XP2220 | 510 | 560 |
| Axiom P 22x22 | XP2222 | 560 | 560 |
Height (Leg Troughs): 57 mm
Height (Overall): 89 mm
Weight: 1 kg
Weight Capacity: 158 kg