Weight scale
for Molift hoists
A compact weighing device designed for use with Molift ceiling and mobile hoists. Positioned between the hoist and the sling bar, it enables accurate patient weighing during transfers. The wide display is easy to read from any angle, and operation is quick and intuitive. BMI (Body Mass Index) can also be calculated with a simple touch.
The scale is approved to Class III and complies with all relevant technical standards.
Variants
| Item number | Compatible with | Height (mm) | Length (mm) | Safe working load (SWL) (kg) | Width (mm) | |
|---|---|---|---|---|---|---|
| Weight scale SWL 300 kg | 1441303 | Molift Partner | 135 | - | 300 | - |
| Weight Scale SWL 300 kg | 1442303 | Molift Air 200, Molift Air 205, Molift Air 300, Molift Mover 180 | 178 | - | 300 | - |
| Weight Scale SWL 400 kg | 1442403 | Molift Air 350 | 178 | - | 400 | - |
| Weight scale SWL 300 kg | 1443303 | Molift Nomad | 246 | - | 300 | - |
| Weight scale SWL 300 kg | 1444303 | Molift Mover 205, Molift Mover 300 | 193 | - | 300 | - |
| 2pt Sling bar 350 (S) incl. Weight Scale | 1430140 | Molift Mover 205, Molift Mover 300 | 321 | 30 | 300 | 350 |
| 2pt Sling bar 450 (M) incl. Weight Scale | 1430141 | Molift Mover 205, Molift Mover 300 | 321 | 30 | 300 | 450 |
| 2pt Sling bar 550 (L) incl. Weight Scale | 1430142 | Molift Mover 205, Molift Mover 300 | 321 | 30 | 300 | 550 |
| 4pt sling bar (S) incl. Wight Scale | 1530140 | Molift Mover 205, Molift Mover 300 | 438 | 300 | 300 | 350 |
| 4pt Sling bar 450 (M) incl. Weight Scale | 1530141 | Molift Mover 205, Molift Mover 300 | 438 | 300 | 300 | 450 |
| 4pt Sling bar 550 (L) incl. Weight Scale | 1530142 | Molift Mover 205, Molift Mover 300 | 444 | 350 | 300 | 550 |
| 4pt Sling bar 550 (XL) incl. Weight Scale | 1530143 | Molift Mover 205, Molift Mover 300 | 444 | 370 | 300 | 650 |
| 4pt Slingbar (S) incl.Weight Scale | 1330140 | Partner 255 | 380 | 300 | 300 | 350 |
| 4pt Slingbar (M) incl. Weight Scale | 1330141 | Partner 255 | 380 | 300 | 300 | 450 |
| 4pt Slingbar (L) incl. Weight Scale | 1330142 | Partner 255 | 386 | 350 | 300 | 550 |
| 4pt Sling bar (XL) incl. Weight Scale | 1330143 | Partner 255 | 386 | 370 | 300 | 640 |
*Safe Working Load refers to the safe working load of the sling bar. If the safe working load (SWL) differs among the hoist, sling bar, scale, and sling, the lowest SWL should always be used.
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.