R82 x:panda shape
The x:panda shape provides the best seat for your child to live life to the fullest and can change shape to keep up with your child's development.
The x:panda shape is highly configurable and provides tailored support to fit the individual needs. Adjustable in seat width and depth, and back width and height ensures a tailored fit with a high level of comfort. The x:panda shape always creates a stable seat so the user can interact and participate in life as independently as possible. It accommodates very complex seating positions with a high level of advanced and adjustable supports combined with adjustable dynamic back support; it can be a simple activity seat and everything else in between.
The infant seat provides supported seating for infants and presents the opportunity for early intervention and facilitation of the child's participation and social interaction with parents, caregivers, and the environment.
Standard specifications
| Size 1, infant seating | Size 1 | Size 2 | |
|---|---|---|---|
| Abduction angle, each leg (°) | - | 10°/20-30° | 15°/30° |
| Adduction angle, each leg (°) | 10°/20°-30° | 10°/20°-30° | 15°/30° |
| Armrest to seat distance (inch) | 2.75-4 | 3.50-6.25 | 4-6.50/4-8.75 |
| Back width, top of backrest (inch) | 7.5 | 7/8.5/10.25/11.75/13.5 | 7/8.5/10.25/11.75/13.5/15 |
| Backrest height (inch) | 10.75-14.25 | 11-14.50/12.50-16.50/14.50-18.50 | 13.50-17.25/15-19.25/17-22 |
| Effective seat depth (inch) | 4.75-6.25 | 6.25-12.50 | 9.50-16.50 |
| Effective seat width (without hip support) (inch) | 8.50 | 8.50/10.25/11.75 | 11/12.50/14.25/15.75 |
| Front location of arm rest structure (inch) | 6.25-7 | 9 | 11.50 |
| Mass device (lbs) | 13.2 | 14.3 | 24.3 |
| Maximum rated load (lbs) | 94.8 | 95.9 | 172 |
| Maximum user mass (lbs) | 77.2 | 77.2 | 134.3 |
| Maximum user mass in transportation (lbs) | 77.2 | 77.2 | 134.3 |
| Overall width, both legs in maximum abduction (inch) | 9.50 | 11.75/15.75/19.75 | 11.75/18/22/26 |
| Seat width, minimum/maximum (with hip supports) (inch) | 4.75-8.50 | 4.75-7/6.25-8.50/7.75-10.25 | 7-9.50/8.50-11/10.25-12.50/11.75-14.25 |
| Width thighs (inch) | - | 2.75/3.50/4.50 | 3.50/4.25/5/6 |
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos
How to adjust the dynamic back on the x:panda shape
How to adjust seat width for simple seating on the x:panda shape
How to adjust seat width for advanced seating on the x:panda shape