R82 Multi Frame
An innovative and lightweight wheelchair base designed for superior manoeuvrability and adaptability. It offers simple tilt-in-space functionality and compatibility with various seating systems, ensuring safe, comfortable mobility and easy participation in daily life.
R82 Multi Frame
Adaptive mobility for everyday living
The Multi Frame offers a simple, reliable base for everyday mobility and is compatible with a wide range of seating systems. Its easy-to-operate tilt-in-space function enhances comfort and support with minimal effort, making it a straightforward choice for childs and caregivers. Designed for durability and ease of use, this frame provides a stable foundation that adapts to various needs, ensuring the child is well-supported during daily activities at home or on the move. It is a practical solution for integrated, everyday mobility.
Features
Standard specifications
| Size 1 | Size 2 | Size 3 | |
|---|---|---|---|
| Item number | 9711xxxx0 | 9721xxxx0 | 9731xxxx0 |
| Back width, inside (inch) | 9.75 | 11.5 | 13.5 |
| Folded height with 12 1/2" back wheels (inch) | 18.5 | 18.5 | 18.5 |
| Folded height with 22" back wheels (inch) | 22 | 22 | 22 |
| Folded height without back wheels - Mid position (inch) | 15.75 | 15.75 | 15.75 |
| Folded length with 12 1/2" back wheels (inch) | 28.75 | 28.75 | 28.75 |
| Folded length with 22" back wheels (inch) | 33.5 | 33.5 | 33.5 |
| Folded length with 22" wheels (inch) | 33.5 | 33.5 | 33.5 |
| Footrest to adaptor plate (inch) | 2-13.5 | 2-13.5 | 2-13.5 |
| Hand brace length (inch) | 8.75 | 8.75 | 8.75 |
| Handrim diameter (inch) | 19 | 19 | 19 |
| Inside width (inch) | 13.5 | 15.25 | 17.25 |
| Length - with 12½" wheels (inch) | 25.25 | 25.25 | 27.25 |
| Length - with 22" wheels (inch) | 29.5 | 29.5 | 31.5 |
| Mass device with 12.5" wheels and solid front wheels (lbs) | 28.6 | 28.6 | 28.6 |
| Mass device with 22" air wheels and air front wheels (lbs) | 30.8 | 30.8 | 30.8 |
| Max load (lbs) | 220.4 | 220.4 | 220.4 |
| Max load at transportation (lbs) | 220.4 | 220.4 | 220.4 |
| Maximum rated load (lbs) | 253.5 | 253.5 | 253.5 |
| Overall height, push brace 15° (inch) | 36 | 36 | 36 |
| Overall height, push brace 30° (inch) | 33.5 | 33.5 | 33.5 |
| Overall width 22" wheels & drumbrake (inch) | 17 | 19 | 20.75 |
| Overall width with 12.5" wheels (inch) | 23.25 | 25.25 | 27.25 |
| Overall width with 22" wheels (inch) | 23.25 | 25.25 | 27.25 |
| Seat surface height at front edge (inch) | 15.5, 16.75, 18 | 15.5, 16.75, 18 | 15.5, 16.75, 18 |
| Width between 22" wheels with drum brake (inch) | 17 | 19 | 20.75 |
| Width between 22" wheels without drum brake (inch) | 17.25 | 19.25 | 21.25 |
| Width inside (inch) | 13,5 | 15,25 | 17,25 |
Accessories
Documents
Videos
Drum brake adjustment