Etac Swift Mobil-2
A flexible attendant-propelled shower commode chair that gives carers the best possible access for personal care tasks. It is easy to manoeuvre and can be customised to various needs.
Unique seat
The seat has a rear opening, giving the carer easy access when assisting the user with personal care tasks. Additionally, the “Etac Easy Clean” friction pattern on the seat surface is unique for Etac and provides the perfect balance between friction and cleanliness.
Comfortable relief
For sensitive users, extra-soft seat cushions are available, providing both support and comfortable relief. The soft and quick-drying backrest and the curved footrests of the Swift Mobil-2, increase user comfort further.
Highly Adaptable
The Swift Mobil-2 has a generous maximum user weight of 160 kg as standard and is height adjustable between 45-60 cm. The armrests are height and width adjustable, 6 cm in each direction. The swing away footrests are height adjustable and are also offered in a shorter version, f.ex. when higher soft seats are used.
Etac Swift Mobil-2 XL for larger users
A model with a wider back frame and widening adapters for legrests is available, providing an extra 6 cm between armrests and 12 cm additional legroom. Both back frame and adapters are also available as accessories.
Features
Seat with rear opening
Adjustable armrests as standard
Adjustable backrest
Ergonomic footrest
Standard specifications
Item number | Material | Maximum user weight (lbs) | Opening: depth x width (inch) | Seat height (inch) | Seat width (inch) | Weight (lbs) | |
---|---|---|---|---|---|---|---|
Swift Mobil-2 partly assembled | 80229400 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 353 | 11x8 | 17,75-23,5 | 19,75 | 36.6 |
Swift Mobil-2 assembled | 80229401 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 353 | 11x8 | 17,75-23,5 | 19,75 | 36.6 |
Swift Mobil-2 partly assembled with bucket holder | 80229404 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 353 | 11x8 | 17,75-23,5 | 19,75 | 36.6 |
Swift Mobil-2, with pan holder | 80229406 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 353 | - | - | - | - |
Swift Mobil-2, partly assembled with XL back | 80229467 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 353 | 11x8 | 17,75-23,5 | 19,75 | 36.6 |
Swift Mobil-2, partly assembled with pan holder and XL back | 80229483 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | - | - | - | - | - |
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.