Etac Clean
Award-winning, compact shower commode chair blending aesthetics with everyday practicality. An upright handle enables smooth manoeuvring and ideal positioning, even over wall‑mounted toilets. The open seat provides hygienic access, and the foot support folds away when not needed.
Etac Clean
Design‑awarded and reliable mobile shower commode
Easy to fit and manouevre Clean shower commode chair is extremely easy to operate, thanks to the width of the push handle. The clever design can be seen throughout the entire chair. The upright handle ensures that Clean is a perfect fit, even over wall-mounted toilets, and the chair is open at the back to facilitate access.
Comfortable and practical foot support The foot support on Clean shower commode chair is unique and can be pushed under the seat when not in use. The soft curved surface provides good comfort for the feet, which are also protected by the foot support's side protection.
All other variants of Clean also have these features, but they also have additional functionality to meet other needs.
Clean comes with a 5-year warranty and a 10-year service life.
Features
Variants and details
| Specifications for all variants | |||
|---|---|---|---|
| Material | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | Seat width (mm) | 480 |
| Maximum user weight (kg) | 130 | Width (mm) | 500 |
| Seat depth (mm) | 440 | Width between arm supports (mm) | 435 |
| Item number | Colour | Opening: depth x width (mm) | Seat height (mm) | Space below seat (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| Clean 49 cm (19¼"), 4 lockable castors | 80229270 | White | 360x215 | 490 | 435* | 14 |
| Clean 44 cm (17¼"), 4 lockable castors | 80229269 | White | 360x215 | 440 | 385* | 13,5 |
| Clean 55 cm (21¾"), 4 lockable castors | 80229271 | White | 360x215 | 550 | 495* | 14,5 |
| Clean 44 cm (17¼"), 4 lockable castors | 80229209 | Lagoon green | 360x215 | 440 | 385* | 13,5 |
| Clean 49 cm (19¼"), 4 lockable castors | 80229210 | Lagoon green | 360x215 | 490 | 435* | 14 |
| Clean 55 cm (21¾"), 4 lockable castors | 80229211 | Lagoon green | 360x215 | 550 | 495* | 14,5 |
| Clean 49 cm (19¼"), 4 lockable castors, double box | 80229220 | Lagoon green | 360x215 | 490 | 435* | 14 |
| Clean 55 cm (21¾"), 4 lockable castors, double box | 80229221 | Lagoon green | 360x215 | 550 | 495* | 14.5 |
| Clean 49 cm (19¼"), 4 lockable castors, double box | 80229304 | White | 360x215 | 490 | 435* | 14 |
| Clean 49 cm, front-opened seat, 4 lockable castors, double box | 80229319 | Lagoon Green | 355x215 | 490 | 435* | 14 |
| Clean 55 cm, front-opened seat, 4 lockable castors, double box | 80229320 | Lagoon green | 355x215 | 550 | 495* | 14,5 |
| Clean 55 cm, front-opened seat, 4 lockable castors | 80229321 | Lagoon green | 355x215 | 550 | 495* | 14,5 |
| Clean 49 cm, front-opened seat, 4 lockable castors | 80229325 | Lagoon green | 355x215 | 490 | 435* | 14 |
*With pan holders: -15 mm
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos
Clean shower commode chair
Clean shower commode chair
Clean shower commode chair
