Convaid Coaster
A compact, durable, adjustable fixed tilt mobility chair that provides families the freedom to go anywhere.
With three adjustable seat-to-back angle settings, this chair can be tailored to meet the unique needs of various children, providing the best combination of corrective positioning, comfort, durability, and safety. It offers flexibility to accommodate different seating requirements. The support this mobility chair provides empowers children to engage actively with peers. By enhancing mobility, this travel stroller helps create unforgettable family moments and lasting memories during every adventure.
Features
Variants and details
| Specifications | |||
|---|---|---|---|
| Folded height (mm) | 432 | Seat angle (°) | 10,20,30 |
| Foot plate angle (°) | -180 - +180 | ||
| CTR12 | CTR14 | CTR16 | CTR18 | |
|---|---|---|---|---|
| Folded length (mm) | 813 | 813 | 889 | 889 |
| Folded width (mm) | 559 | 610 | 660 | 711 |
| Overall height (mm) | 1016 | 1041 | 1067 | 1118 |
| Overall length (mm) | 762 | 787 | 813 | 838 |
| Overall width (mm) | 559 | 610 | 660 | 711 |
| Push handle adjustments (mm) | 813-1168 | 864-1194 | 864-1270 | 889-1295 |
| Seat back height (mm) | 559-610 | 635-686 | 660-711 | 711-737 |
| Seat depth (mm) | 254-305 | 279-330 | 305-381 | 368-445 |
| Seat to floor (mm) | 483-533 | 483-533 | 533-584 | 533-584 |
| Seat to footplate (mm) | 152-406 | 152.4-406 | 152-508 | 152-508 |
| Seat width (mm) | 305 | 356 | 406 | 457 |
| Shoulder strap height (mm) | 267-457 | 330-533 | 356-559 | 419-660 |
| Total weight (kg) | 13 | 13.5 | 14 | 14 |
| Weight capacity (kg) | 34 | 45 | 77 | 77 |
| Weight capacity transit (kg) | 30 | 45 | 77 | 77 |
Options
Frame Options
Transit options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.