R82 Crocodile
The R82 Crocodile is a significant advancement in children's walking aids, designed with the potential to support and enhance mobility for children facing diverse challenges. As a child walker for disabled children, it's crafted to potentially foster greater independence and freedom.
The R82 Crocodile is a paediatric walking aid, designed to support and enhance mobility for children with physical limitations.
The Crocodile's adjustable nature and ease of use makes it a reliable gait trainer. Its thoughtful design, safety considerations and adaptability make it an essential assistive device for a wide range of users. The Crocodile can be modified by adding accessories according to the users’ individual requirements for postural support. It is available in seven sizes making the Crocodile your option for the child’s first steps or stable support later in life. It is the perfect companion for everyday adventures.
The Crocodile sizes 0, 1, 2 and 3 features smaller, slimmer wheels, making it perfect for indoor use or on smooth even outdoor surfaces. These wheels are designed for easy manoeuvrability, providing smooth and effortless movement. With an adjustable tension on the rear wheels, it offers a reduced rolling resistance and a controllable ride.
The Crocodile AT sizes are better suited for a more rugged environment, with their larger wheels with a bigger footprint and a deeper tread, that excel on surfaces like gravel, dirt paths and in uneven terrains. This ensures a better grip, delivering a smoother ride and better comfort on gravel and grass, while improving stability and traction. This opens more opportunities to challenge postural control and balance and offers additional possibilities for enjoying outdoor playgrounds.
Discover

Crocodile AT video
Watch the video of Andreas and his family taking the Crocodile AT out for a fun day around Bygholm lake.
Features

Ready for adventure

The right fit

All Terrain - all the time

Safety in all situations
Variants and details
Size 0 | Size 1 | Size 1 AT | Size 2 | Size 2 AT | Size 3 | Size 3 AT | |
---|---|---|---|---|---|---|---|
Item number | 86800 | 86801 | 86801AT | 86802 | 86802AT | 86803 | 86803AT |
Brake grip distance (mm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Folded height (mm) | 300 | 300 | 345 | 270 | 310 | 290 | 330 |
Folded length (mm) | 650 | 720 | 750 | 860 | 890 | 1000 | 1030 |
Folded width (mm) | 580 | 620 | 660 | 690 | 700 | 690 | 720 |
Handgrip length (mm) | 190 | 190 | 190 | 190 | 190 | 250 | 250 |
Handgrip width (mm) | 25 | 32 | 32 | 32 | 32 | 32 | 32 |
Height from floor to handles (mm) | 300-610 | 420-710 | 460-750 | 560-850 | 600-890 | 740-1025 | 780-1065 |
Height from floor to handles with starter kit (mm) | - | 380-540 | - | - | - | - | - |
Large castor (mm) | W=30/ D=200 | W=30/ D=200 | W=55/D=290 | W=30/ D=200 | W=55/D=290 | W=30/ D=200 | W=55/D=290 |
Length (mm) | 640 | 720 | 780 | 840 | 900 | 870 | 930 |
Length with starter kit (mm) | - | 660 | - | - | - | - | - |
Mass device (kg) | 6.1 | 6.4 | 8 | 6.8 | 8.4 | 11.3 | 12.8 |
Max user height (mm) | 1050 | 1150 | 1190 | 1500 | 1540 | 1800 | 1840 |
Maximum rated load (kg) | 38.1 | 38.4 | 40 | 53.8 | 55.4 | 93.3 | 94.8 |
Maximum user mass (kg) | 30 | 30 | 30 | 45 | 45 | 80 | 80 |
Overall width (mm) | 580 | 630 | 660 | 690 | 700 | 690 | 720 |
Small castor (mm) | W=28/D=140 | W=28/D=140 | W=50/D=190 | W=28/D=140 | W=50/D=190 | W=28/D=140 | W=50/D=190 |
Static stability downhill (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Static stability sideways (°) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Static stability uphill (°) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Turning diameter (mm) | 1440 | 1600 | 1600 | 1900 | 1900 | 2000 | 2000 |
Width between handles (mm) | 100-250 | 190-350 | 190-350 | 240-420 | 240-420 | 330-480 | 330-480 |
Options
Frame colour
Available in different colours.

Yellow for size 1

Red for size 1 AT

Orange for size 2

Metallic black for size 2

Green for size 2 AT

Anthracite grey for size 3 and 3 AT
Wheels

Front wheels with directional stabilizer

Tension adjustable back wheels

7" front wheels with directional stabilizer

12" rear wheels
Wheel stop
The on/off anti-reverse wheel stops are very easy to lock and unlock. The anti-reverse wheel stops are available for all Crocodile sizes.

Unlocked

Locked
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos

Crocodile Starter Kit

How to fold the Crocodile

How to adjust the handles
