logo:

R82 Swan

The Swan is a stable and simple toilet and bathing chair suitable for children and youngsters.

The seat is a smooth shell, which makes it easy to clean. The frame and castors are stainless steel and with rust-proofed surfaces. The shell supports the trunk and shoulders and gives the user good trunk stability. The frame is height adjustable which is important for the carer to be able to use easily and tilt in space comes as standard.

The Swan comes in 6 different sizes and two versions. Size 2 - 3 include a built-in pommel. Size 4 - 7 includes a removable splash guard.

Features

Tilts 20° for the child’s comfort and positioning

Tilt in space

Tilts 20° for the child’s comfort and positioning.
The Swan has a carefully designed shape that follows the user's contours for improved stability and comfort shape

Anatomical shape

The Swan has a carefully designed shape that follows the user's contours for improved stability and comfort shape.
The stainless steel legs adjust to accommodate most toilets

Height adjustable

The stainless steel legs adjust to accommodate most toilets.
For use of pan inside or outside the bathroom

Holder for pan

For use when away from the toilet. A commode pan helps to create a flexible and convenient toileting solution.

Variants and details

Size 2
Size 3
Size 4
Size 5
Size 6
Size 7
Item number 87002 87003 87044 87045 87046 87047
Aperture W x D (mm) 105x155 120 x195 125x190 155x250 155x325 155x310
Back width, bottom of backrest (mm) 240 255 280 310 355 430
Back width, top of backrest (mm) 225 250 310 390 460 490
Backrest height (mm) 380 420 400 480 570 570
Effective seat depth (mm) 270 325 325 380 460 460
Effective seat width (mm) 200 230 250 300 340 410
Length with wheels (mm) 460 570 570 570 620 620
Length without wheels (mm) 390 500 500 500 550 550
Mass device (kg) 8 8.5 9.5 9.5 10.5 11.5
Maximum rated load (kg) 40 70.5 81.5 91.5 102.5 123.5
Maximum user mass (kg) 30 60 70 80 90 110
Minimum turning diameter (mm) 1420 1600 1600 1560 1880 1880
Overall height with wheels (mm) 680-840 710-870 780-940 790-950 860-1020 860-1020
Overall height without wheels (mm) 590-750 620-780 690-850 700-860 770-930 770-930
Overall width without wheels (mm) 460 500 500 500 540 620
Overall width, with wheels (mm) 495 535 535 535 575 655
Required width of right angled corridor (mm) 710 800 800 780 940 940
Seat plane angle (°) 18 18 20 20 22 27
Seat surface height at front edge, with wheels (mm) 370-530 480-640 480-640 480-640 480-640 480-640
Seat surface height at front edge, without wheels (mm) 280-440 390-550 390-550 390-550 390-550 390-550
Seat width front (mm) 300 340 360 380 430 480

Options

Size 2-3 is delivered without castors. Size 4-7 is delivered with castors.

Without castors (size 2+3)

With castors (size 4+5+6+7)

Documents

Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.