R82 Chilla
This flexible buggy makes life's adventures easier by enhancing convenience and functionality for family outings. Designed for a tailored fit to each child, Chilla provides a comfortable and steady ride in the city as well as in nature.
R82 Chilla
The obvious buggy choice for any outdoor adventure
Chilla is designed to provide a safe and comfortable seating position for any family adventure. The seat adapts to the child with adjustments to depth and height, ensuring a tailored fit and a high level of comfort. Both forward and rear-facing options allow the child to either explore the surroundings or see the parents. With tilt and recline functions, it offers a secure place for the child to rest. The frame folds effortlessly, making it a flexible and convenient choice for exploring both the city and nature.
Features
Standard specifications
| Size 1 with suspension | Seat size 1 | Size 2 | Size 2 with suspension | Seat size 2 | |
|---|---|---|---|---|---|
| Item number | 881111xx0 | 881012 | 881121x10 | 881121xx0 | 881022 |
| Back width, top of backrest (with side supports) (inch) | - | 6-8.75 | - | - | 6.75-10.25 |
| Back width, top of backrest (without side supports) (inch) | - | 12.50 | - | - | 14.50 |
| Backrest height without head support plate (inch) | - | 14.50-20.75 | - | - | 16.50-24 |
| Effective seat depth (inch) | - | 7-13.5 | - | - | 9.5-16.5 |
| Effective seat width (without hip support) (inch) | - | 13 | - | - | 15 |
| Folded height (inch) | 15 | 10.75 | 15 | 15 | 11.5 |
| Folded length (inch) | 40.75 | 21 | 40.75 | 40.75 | 25 |
| Folded width (inch) | - | 15 | - | - | 17 |
| Foot support to seat (inch) | - | 5-10.25 | - | - | 7.25-16.50 |
| Front wheel Height × Width (inch) | 7.50x2 | - | 7.50x2 | 7.50x2 | - |
| Length (inch) | 30 | - | 28.75 | 30 | - |
| Mass device (lbs) | 21 | 11.7 | 20 | 22 | 13.8 |
| Mass of the heaviest part (lbs) | 18.1 | - | 16.3 | 19.4 | - |
| Maximum load (lbs) | 94 | - | 132 | 132 | - |
| Maximum rated load (lbs) | 120 | 93.2 | 157 | 158 | 128.5 |
| Maximum user mass (lbs) | - | 77 | - | - | 110 |
| Maximum user mass in transportation (lbs) | 77 | 77 | 110 | 110 | 110 |
| Minimum turning radius (inch) | 49.25 | - | 49.25 | 49.25 | - |
| Minimum user mass in transportation (lbs) | 48 | 48 | 48 | 48 | 48 |
| Overall height to pushbrace (inch) | 47.25 | - | 47.25 | 47.25 | - |
| Overall length (inch) | 31.5 | - | 31.5 | 31.5 | - |
| Overall length with leg rest (inch) | 46.50 | - | 16.50 | 46.50 | - |
| Overall width (inch) | 24.5 | - | 26 | 26.75 | - |
| Pivot width (inch) | 45.75 | - | 47.25 | 47.25 | - |
| Rear wheel Height × Width (inch) | 11.50x2.25 | - | 11.50x2.25 | 11.50x2.25 | - |
| Seat surface height at front edge (adapter plate) (inch) | 20 | - | 20 | 20 | - |
| Seat surface height at front edge (inch) | 17.75 | - | 17.75 | 17.75 | - |
Folded height: The measurements above are without seat and rear wheels
Mass device: The measurements above are with solid wheels
Mass of the heaviest part: The measurements above are without rear wheels
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos
How to fold frame and seat separately on Chilla
How to turn the Chilla seat
How to mount the premium canopy on Chilla