R82 Multi Frame
An innovative and lightweight wheelchair base designed for superior manoeuvrability and adaptability. It offers simple tilt-in-space functionality and compatibility with various seating systems, ensuring safe, comfortable mobility and easy participation in daily life.
R82 Multi Frame
Adaptive mobility for everyday living
The Multi Frame offers a simple, reliable base for everyday mobility and is compatible with a wide range of seating systems. Its easy-to-operate tilt-in-space function enhances comfort and support with minimal effort, making it a straightforward choice for childs and caregivers. Designed for durability and ease of use, this frame provides a stable foundation that adapts to various needs, ensuring the child is well-supported during daily activities at home or on the move. It is a practical solution for integrated, everyday mobility.
Features
Variants and details
| Size 1 | Size 2 | Size 3 | |
|---|---|---|---|
| Item number | 9711xxxx0 | 9721xxxx0 | 9731xxxx0 |
| Back width, inside (mm) | 245 | 295 | 345 |
| Folded height with 12 1/2" back wheels (mm) | 470 | 470 | 470 |
| Folded height with 22" back wheels (mm) | 560 | 560 | 560 |
| Folded height without back wheels - Mid position (mm) | 400 | 400 | 400 |
| Folded length with 12 1/2" back wheels (mm) | 730 | 730 | 730 |
| Folded length with 22" back wheels (mm) | 850 | 850 | 850 |
| Folded length with 22" wheels (mm) | 850 | 850 | 850 |
| Footrest to adaptor plate (mm) | 50-340 | 50-340 | 50-340 |
| Hand brace length (mm) | 225 | 225 | 225 |
| Handrim diameter (mm) | 480 | 480 | 480 |
| Inside width (mm) | 340 | 390 | 440 |
| Length - with 12½" wheels (mm) | 640 | 640 | 690 |
| Length - with 22" wheels (mm) | 750 | 750 | 800 |
| Mass device with 12.5" wheels and solid front wheels (kg) | 13 | 13 | 13 |
| Mass device with 22" air wheels and air front wheels (kg) | 14 | 14 | 14 |
| Max load (kg) | 100 | 100 | 100 |
| Max load at transportation (kg) | 100 | 100 | 100 |
| Maximum rated load (kg) | 115 | 115 | 115 |
| Overall height, push brace 15° (mm) | 915 | 915 | 915 |
| Overall height, push brace 30° (mm) | 850 | 850 | 850 |
| Overall width 22" wheels & drumbrake (mm) | 430 | 480 | 530 |
| Overall width with 12.5" wheels (mm) | 590 | 640 | 690 |
| Overall width with 22" wheels (mm) | 590 | 640 | 690 |
| Seat plane angle (°) | 0 - 30, 35, 40 | 0 - 30, 35, 40 | 0 - 30, 35, 40 |
| Seat surface height at front edge (mm) | 395, 425, 455 | 395, 425, 455 | 395, 425, 455 |
| Width between 22" wheels with drum brake (mm) | 430 | 480 | 530 |
| Width between 22" wheels without drum brake (mm) | 440 | 490 | 540 |
Options
Accessories
Documents
Videos
Drum brake adjustment