R82 Crocodile
The Crocodile is a walking aid for children and youngsters with disabilities, who need supplementary assistance with their daily walking.
The Crocodile walker aims for harmony, balance and rhythm. Placed behind the child, the frame allows freedom of movement and facilitates walking in the upright position. The adjustable handles can be individually adapted to a position conveniently close to the child’s body providing maximum support and stability.
The Crocodile is light, easy to dismantle and safe and easy to use. Crocodile can be used just as effectively by a child who needs little support or by a child needing a fully supported upright gait trainer with all the accessories added.
The Crocodile is available in four sizes and suitable for a large group of children and youngsters. Not all children are alike - that is why it is important to use the measuring chart to find the correct size.
Features
Variants
| Size 0 | Size 1 | Size 1 AT | Size 2 | Size 2 AT | Size 3 | Size 3 AT | |
|---|---|---|---|---|---|---|---|
| Item number | 86800 | 86801 | 86801AT | 86802 | 86802AT | 86803 | 86803AT |
| [ItemHandgripLengthMM] | 190 | 190 | 190 | 190 | 190 | 250 | 250 |
| [ItemHandgripWidthMM] | 25 | 32 | 32 | 32 | 32 | 32 | 32 |
| [ItemHeightFloorToHandlesWstarterkitMM] | - | 380-540 | - | - | - | - | - |
| [ItemLengthWStarterKitMM] | - | 660 | - | - | - | - | - |
| [ItemTurningDiameterMM] | 1440 | 1600 | 1600 | 1900 | 1900 | 2000 | 2000 |
| Brake grip distance (mm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Folded height (mm) | 300 | 300 | 345 | 270 | 310 | 290 | 330 |
| Folded length (mm) | 650 | 720 | 750 | 860 | 890 | 1000 | 1030 |
| Folded width (mm) | 580 | 620 | 660 | 690 | 700 | 690 | 720 |
| Height from floor to handles (mm) | 300-610 | 420-710 | 460-750 | 560-850 | 600-890 | 740-1025 | 780-1065 |
| Large castor (mm) | W=30/ D=200 | W=30/ D=200 | W=55/D=290 | W=30/ D=200 | W=55/D=290 | W=30/ D=200 | W=55/D=290 |
| Length (mm) | 640 | 720 | 780 | 840 | 900 | 870 | 930 |
| Mass device (kg) | 6.1 | 6.4 | 8 | 6.8 | 8.4 | 11.3 | 12.8 |
| Max user height (mm) | 1050 | 1150 | 1190 | 1500 | 1540 | 1800 | 1840 |
| Maximum rated load (kg) | 38.1 | 38.4 | 40 | 53.8 | 55.4 | 93.3 | 94.8 |
| Maximum user mass (kg) | 30 | 30 | 30 | 45 | 45 | 80 | 80 |
| Overall width (mm) | 580 | 630 | 660 | 690 | 700 | 690 | 720 |
| Small castor (mm) | W=28/D=140 | W=28/D=140 | W=50/D=190 | W=28/D=140 | W=50/D=190 | W=28/D=140 | W=50/D=190 |
| Static stability downhill (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Static stability sideways (°) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Static stability uphill (°) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Width between handles (mm) | 100-250 | 190-350 | 190-350 | 240-420 | 240-420 | 330-480 | 330-480 |
Options
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos
How to fold the Crocodile AT
How to fold the Crocodile
How to mount hand brake kit