Star Standard Air
Single chamber air cell cushion with excellent pressure redistribution qualities.
High levels of immersion with excellent envelopment
Pressure redistribution is at its best with the enveloping qualities of the one compartment Standard Air cushion series. The flexibility of the Neoprene cells allows the cells to shape around the buttocks, keeping cell deformation to a very low level. Standard Air is available in two different heights; 5 and 10 cm. The higher cells, the better pressure redistribution qualities.
Features

One compartment with dynamic stability
The air cells adapt to the body structure and follow the user´s smallest movement without compressing the tissue. This can aid blood circulation. Perfect for users with low activity level.

Immersion and envelopment
The air cells allow the user to immerse into the cushion and obtain the best envelopment. The higher the cells, the more immersion. The Standard Air is available in 5 and 10 cm cell heights.

Pressure redistribution
Standard Air has excellent pressure redistibution properties. The air cells adapt to the body structure and reduce the risk of tissure deformation. Perfect for prevention and care of pressure ulcers.

Easy handling
One compartment entails only one valve adjustment. The Standard Air Cushion is an ideal combination of easy handling and dynamic stability, which may improve sitting tolerance over time.
Variants and details
Etac item number | Cell height (mm) | |
---|---|---|
26 x 26 cm | ESSC0909-1 | 100 |
26 x 30 cm | ESSC0911-1 | 100 |
26 x 34 cm | ESSC0913-1 | 100 |
30 x 26 cm | ESSC1109-1 | 100 |
30 x 30 cm | ESSC1111-1 | 100 |
30 x 34 cm | ESSC1113-1 | 100 |
30 x 39 cm | ESSC1115-1 | 100 |
34 x 26 cm | ESSC1309-1 | 100 |
34 x 30 cm | ESSC1311-1 | 100 |
34 x 34 cm | ESSC1313-1 | 100 |
34 x 39 cm | ESSC1315-1 | 100 |
34 x 44 cm | ESSC1317-1 | 100 |
39 x 30 cm | ESSC1511-1 | 100 |
39 x 34 cm | ESSC1513-1 | 100 |
39 x 39 cm | ESSC1515-1 | 100 |
39 x 44 cm | ESSC1517-1 | 100 |
39 x 49 cm | ESSC1519-1 | 100 |
39 x 53 cm | ESSC1521-1 | 100 |
44 x 34 cm | ESSC1713-1 | 100 |
44 x 39 cm | ESSC1715-1 | 100 |
44 x 44 cm | ESSC1717-1 | 100 |
44 x 49 cm | ESSC1719-1 | 100 |
44 x 53 cm | ESSC1721-1 | 100 |
49 x 39 cm | ESSC1915-1 | 100 |
49 x 44 cm | ESSC1917-1 | 100 |
49 x 49 cm | ESSC1919-1 | 100 |
49 x 53 cm | ESSC1921-1 | 100 |
53 x 39 cm | ESSC2115-1 | 100 |
53 x 44 cm | ESSC2117-1 | 100 |
53 x 49 cm | ESSC2119-1 | 100 |
53 x 53 cm | ESSC2121-1 | 100 |
26 x 26 cm | ESSCS0909-1 | 50 |
26 x 30 cm | ESSCS0911-1 | 50 |
26 x 34 cm | ESSCS0913-1 | 50 |
30 x 26 cm | ESSCS1109-1 | 50 |
30 x 30 cm | ESSCS1111-1 | 50 |
30 x 34 cm | ESSCS1113-1 | 50 |
30 x 39 cm | ESSCS1115-1 | 50 |
34 x 26 cm | ESSCS1309-1 | 50 |
34 x 30 cm | ESSCS1311-1 | 50 |
34 x 34 cm | ESSCS1313-1 | 50 |
34 x 39 cm | ESSCS1315-1 | 50 |
34 x 44 cm | ESSCS1317-1 | 50 |
39 x 30 cm | ESSCS1511-1 | 50 |
39 x 34 cm | ESSCS1513-1 | 50 |
39 x 39 cm | ESSCS1515-1 | 50 |
39 x 44 cm | ESSCS1517-1 | 50 |
39 x 49 cm | ESSCS1519-1 | 50 |
39 x 53 cm | ESSCS1521-1 | 50 |
44 x 34 cm | ESSCS1713-1 | 50 |
44 x 39 cm | ESSCS1715-1 | 50 |
44 x 44 cm | ESSCS1717-1 | 50 |
44 x 49 cm | ESSCS1719-1 | 50 |
44 x 53 cm | ESSCS1721-1 | 50 |
49 x 39 cm | ESSCS1915-1 | 50 |
49 x 44 cm | ESSCS1917-1 | 50 |
49 x 49 cm | ESSCS1919-1 | 50 |
49 x 53 cm | ESSCS1921-1 | 50 |
53 x 39 cm | ESSCS2115-1 | 50 |
53 x 44 cm | ESSCS2117-1 | 50 |
53 x 49 cm | ESSCS2119-1 | 50 |
53 x 53 cm | ESSCS2121-1 | 50 |
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.