Dimensions & Weight

 

ModelItem no.Seat depth (1Seat depth
front (2
Seat height
rear (2
35 cm short13100101- 34-39 cm 44-54 cm 41-49 cm
35 cm long13100102- 39-45 cm 44-54 cm 41-49 cm
37,5 cm short13100103- 34-39 cm 44-54 cm 41-49 cm
37,5 cm long13100104- 39-45 cm 44-54 cm 41-49 cm
40 cm short13100105- 34-39 cm 44-54 cm 41-49 cm
40 cm long13100106- 39-45 cm 44-54 cm 41-49 cm
42,5 cm short13100107- 34-39 cm 44-54 cm 41-49 cm
42,5 cm long13100108- 39-45 cm 44-54 cm 41-49 cm
45 cm short13100109- 34-39 cm 44-54 cm 41-49 cm
45 cm long13100110- 39-45 cm 44-54 cm 41-49 cm

 

  
ModelBackrest
height
Total widthTransport
width (3
Weigth (3
35 cm kort 30-40 cm 57 cm 46,5 cm 5,6 kg
35 cm lång 30-40 cm 57 cm 46,5 cm 5,6 kg
37,5 cm kort 30-40 cm 59,5 cm 49 cm 5,6 kg
37,5 cm lång 30-40 cm 59,5 cm 49 cm 5,6 kg
40 cm kort 30-40 cm 62 cm 51,5 cm 5,6 kg
40 cm lång 30-40 cm 62 cm 51,5 cm 5,6 kg
42,5 cm kort 30-40 cm 64,5 cm 54 cm 5,6 kg
42,5 cm lång 30-40 cm 64,5 cm 54 cm 5,6 kg
45 cm kort 30-40 cm 67 cm 56,5 cm 5,7 kg
45 cm lång 30-40 cm 67 cm 56,5 cm 5,7 kg

(1 Measured from back tubing to front edge of upholstery
(2 Without cushion
(3 Without rear wheels
Size allowance ±1 cm

 Etac Sverige AB ● SE-164 51 Kista, Sweden ● Telephone +46 371 58 73 30 ● Fax +46 371 58 73 90 ● email info@etac.se