|  |  |  |  |  |
| Item no. | Model | Seat depth (1 | Seat height front (2 | Seat height rear (2 | Backrest height |
| 13120101 | 35 cm short | 36-42 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120102 | 35 cm long | 42-48 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120103 | 37,5 cm short | 36-42 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120104 | 37,5 cm long | 42-48 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120105 | 40 cm short | 36-42 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120106 | 40 cm long | 42-48 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120107 | 42,5 cm short | 36-42 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120108 | 42,5 cm long | 42-48 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120109 | 45 cm short | 36-42 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120110 | 45 cm long | 42-48 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120113 | 47,5 cm short | 36-42 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120114 | 47,5 cm long | 42-48 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120111 | 50 cm short | 36-42 cm | 38-51 cm | 38-50 cm | 30-45 cm |
| 13120112 | 50 cm long | 42-48 cm | 38-51 cm | 38-50 cm | 30-45 cm |
|  |  |  |  |  |
| Item no. | Model | Total width | Transport width (3 | Weight (3 | Weight, Cross with drum brake(3 |
| 13120101 | 35 cm short | 57 cm | 22 cm | 15,2 kg | 15.7 kg |
| 13120102 | 35 cm long | 57 cm | 22 cm | 15,4 kg | 16.2 kg |
| 13120103 | 37,5 cm short | 59,5 cm | 22 cm | 15,3 kg | 15.8 kg |
| 13120104 | 37,5 cm long | 59,5 cm | 22 cm | 15,5 kg | 16.0 kg |
| 13120105 | 40 cm short | 62 cm | 22 cm | 15,4 kg | 15.9 kg |
| 13120106 | 40 cm long | 62 cm | 22 cm | 15,6 kg | 16.1 kg |
| 13120107 | 42,5 cm short | 64,5 cm | 22 cm | 15,5 kg | 16.0 kg |
| 13120108 | 42,5 cm long | 64,5 cm | 22 cm | 15,7 kg | 16.2 kg |
| 13120109 | 45 cm short | 67 cm | 22 cm | 15,6 kg | 16.1 kg |
| 131201010 | 45 cm long | 67 cm | 22 cm | 15,8 kg | 16.3 kg |
| 131201013 | 47,5 cm short | 69,5 cm | 22 cm | 15,7 kg | 16.2 kg |
| 131201014 | 47,5 cm long | 69,5 cm | 22 cm | 15,9 kg | 16.4 kg |
| 131201011 | 50 cm short | 72 cm | 22 cm | 15,8 kg | 16.3 kg |
| 131201012 | 50 cm long | 72 cm | 22 cm | 16 kg | 16.5 kg |
(1 Measured from back tubing to front edge of upholstery
(2 Without cushion
(3 Without rear wheels
Size allowance ±1 cm
Remember that chairs with adjustable backrest upholstery have a longer seat depth when the back straps are slackened. We recommend that you use our order forms when ordering Etac wheelchairs.