Dimensions & Weight

 

     
ModelItem no.Seat depth (1Seat height
front (2
Seat height
rear (2
35 cm short13150101- 34-39 cm 44-54 cm 41-45 cm
35 cm long13150102- 39-45 cm 44-54 cm 41-45 cm
37,5 cm short13150103- 34-39 cm 44-54 cm 41-45 cm
37,5 cm long13150104- 39-45 cm 44-54 cm 41-45 cm
40 cm short13150105- 34-39 cm 44-54 cm 41-45 cm
40 cm long13150106- 39-45 cm 44-54 cm 41-45 cm
42,5 cm short13150107- 34-39 cm 44-54 cm 41-45 cm
42,5 cm long13150108- 39-45 cm 44-54 cm 41-45 cm
45 cm short13150109- 34-39 cm 44-54 cm 41-45 cm
45 cm long13150110- 39-45 cm 44-54 cm 41-45 cm
     

ModelBackrest
height
Total widthTransport
width (3
Weight (3Max user
weight
35 cm short30-40 cm 55,5 cm 46,5 cm 5,4 kg 100 kg
35 cm long30-40 cm 55,5 cm 46,5 cm 5,4 kg 100 kg
37,5 cm short30-40 cm 58 cm 49 cm 5,4 kg 100 kg
37,5 cm long30-40 cm 58 cm 49 cm 5,4 kg 100 kg
40 cm short30-40 cm 60,5 cm 51,5 cm 5,4 kg 100 kg
40 cm long30-40 cm 60,5 cm 51,5 cm 5,4 kg 100 kg
42,5 cm short30-40 cm 63 cm 54 cm 5,4 kg 100 kg
42,5 cm long30-40 cm 63 cm 54 cm 5,4 kg 100 kg
45 cm short30-40 cm 65,5 cm 56,5 cm 5,4 kg 100 kg
45 cm long30-40 cm 65,5 cm 56,5 cm 5,4 kg 100 kg

(1 Measured from back tubing to front edge of the upholstery
(2 Without cushion
(3 Without rear wheels
Size allowance ±1 cm

Remember that chairs with adjustable backrest upholstery have a longer seat depth when the back straps are slackened.
We recommend that you use our order forms when ordering Etac wheelchairs.

 Etac Sverige AB ● SE-164 51 Kista, Sweden ● Telephone +46 371 58 73 30 ● Fax +46 371 58 73 90 ● email info@etac.se