Sting
| | | | |
Model | Item no. | Seat depth(1 | Seat height front (2 | Seat height rear (2 |
| 27.5 cm | 13110201- | 25-35 cm | 43-52.5 cm | 37-48 cm |
| 30 cm | 13110202- | 25-35 cm | 43-52.5 cm | 37-48 cm |
| 32.5 cm | 13110203- | 25-35 cm | 43-52.5 cm | 37-48 cm |
| 35 cm | 13110204- | 25-35 cm | 43-52.5 cm | 37-48 cm |
| | | | |
Model | Backrest height | Total width | Transport width (3 | Weight (3 |
| 27,5 cm | 25-35 cm | 51,5 cm | 38 cm | 8,3 kg |
| 30 cm | 25-35 cm | 54 cm | 40,5 cm | 8,3 kg |
| 32,5 cm | 25-35 cm | 56,5 cm | 43 cm | 8,3 kg |
| 35 cm | 25-35 cm | 59 cm | 45,5 cm | 8,3 kg |
(1 Measured from back tubing to front edge of upholstery (2 Without cushion
(3 Without rear wheels Size allowance ±1 cm
Remember that chairs with adjustable backrest upholstery have a longer seat depth when the back straps are slackened.
We recommend that you use our order forms when ordering Etac wheelchairs.